Sample dataOld
This guide contains sample data you can use for testing Connect in the sandbox environment.
Sample customer data
Please do not use a real social security number (SSN) in the sandbox environment
| Sample customer data | Approved | Declined | Pending |
|---|---|---|---|
Email | [email protected] | [email protected] | [email protected] |
Mobile Phone | 951-262-3062 | 951-262-3062 | 951-262-3062 |
First Name | Test | Test | Test |
Last Name | Approved | Declined | Pending |
Date of birth | 08/12/1990 | 08/12/1990 | 08/12/1990 |
SSN | Random 9-digit that begins with 5 (example 500040088) | Random 9-digit that begins with 7 (example 700040088) | Random 9-digit that begins with 6 (example 600040088) |
Home Address | Any valid U.S address not in MN, NJ, VT, WI WV, WY (example 256 W Data Dr. Draper, UT 84020) | Any valid U.S address not in MN, NJ, VT, WI WV, WY (example 256 W Data Dr. Draper, UT 84020) | Any valid U.S address not in MN, NJ, VT, WI WV, WY (example 256 W Data Dr. Draper, UT 84020) |
Monthly income | 3000 | 3000 | 3000 |
Last pay day | Enter today's date (example 09/15/2023) | Enter today's date (example 09/15/2023) | Enter today's date (example 09/15/2023) |
Next pay day | Enter date 2 weeks from today (example 09/29/2023) | Enter date 2 weeks from today (example 09/29/2023) | Enter date 2 weeks from today (example 09/29/2023) |
Payment frequency | Every Two Weeks | Every Two Weeks | Every Two Weeks |
Sample payment data
Please do not use real credit card numbers in the sandbox environment
| Sample payment data | Approved | Declined |
|---|---|---|
Credit card number | 4444-5555-5555-5555 | 4017-7745-6789-3451 |
Expiration date | 12/28 or any other future date in MM/YY format | 04/20 or any past date in MM/YY format |
CVV | 123 | 123 |
Bank routing number | Any valid bank routing number (example 042000314) | Any valid back routing number (example 042000314) |
Bank account number | 123456789 | 123456789 |
Updated almost 2 years ago